5
Total Targets
3
Online
1
Standby
1
Offline
Target Status & Response Times
Live| ID | Name | Status | Battery | Last Hit | Total Hits | Accuracy |
|---|---|---|---|---|---|---|
| TGT-001 | Alpha Unit | Online | 94% | 0.42s | 127 | 89% |
| TGT-002 | Bravo Unit | Online | 78% | 0.38s | 203 | 92% |
| TGT-003 | Charlie Unit | Offline | 12% | 0.55s | 89 | 76% |
| TGT-004 | Delta Unit | Online | 61% | 0.31s | 156 | 95% |
| TGT-005 | Echo Unit | Standby | 100% | — | 0 | — |
Recent Activity
2m ago Alpha Unit registered hit — 0.42s response
5m ago Bravo Unit registered hit — 0.38s response
8m ago Delta Unit registered hit — 0.31s response
12m ago Charlie Unit went offline
15m ago Alpha Unit registered hit — 0.47s response
Avg Response Time
0.42s
0.38s
0.55s
0.31s
—
AlphaBravoCharlieDeltaEcho
Dashboard Coming Soon
We're building a powerful real-time dashboard to monitor, control, and analyse your SmartTargets performance.